← Athletes

McCutcheon, John

120 Yard High Hurdles PB 13.6

Year Date Mark Timing Meet / Opponent Place
1969 May 06 15.5 HAND Bellevue 1
1969 May 02 15.9 HAND Moon 1
1969 Apr 22 16.1 HAND Canevin 2
1969 May 13 16.2 HAND New Brighton 2
1969 Apr 14 16.5 HAND Ambridge 2
1969 May 10 16.6 HAND WPIAL Individual Qualifiers 5
1969 Apr 25 16.7 HAND Quigley 1
1969 Apr 29 16.9 HAND West Allegheny 2
1969 Apr 30 17.1 HAND Montour Invitational 3
1969 Apr 16 17.2 HAND Sto-Rox 2
1969 Apr 08 17.4 HAND Hampton 3
1970 May 04 13.6 HAND Moon 1
1970 May 12 14.9 HAND New Brighton 1
1970 Apr 13 15.0 HAND Coraopolis 1
1970 Apr 21 15.1 HAND Canevin 2
1970 Apr 23 15.2 HAND Quigley 1
1970 May 09 15.9 HAND WPIAL Individual Qualifiers 3
1970 Apr 29 16.2 HAND Montour Invitational 1
1970 Apr 17 16.4 HAND Montour 1
1970 May 06 16.8 HAND Coraopolis 1
1970 Apr 07 17.0 HAND Hampton 1
1970 Apr 10 17.2 HAND Bellevue 1
1971 May 10 15.7 HAND Mars 1
1971 Apr 28 15.9 HAND Montour Invitational 1
1971 Apr 02 16.2 HAND Peters Twp. 1
1971 Apr 20 16.3 HAND Canevin 1
1971 Apr 06 16.4 HAND Hampton 1
1971 Apr 08 16.5 HAND Bellevue 1
1971 Apr 13 16.7 HAND Coraopolis 1
1971 May 03 17.0 HAND Moon 1
1971 Apr 30 17.4 HAND Carlynton 1

180 Yard Low Hurdles PB 20.5

Year Date Mark Timing Meet / Opponent Place
1969 Apr 30 23.1 HAND Montour Invitational 4
1969 May 06 23.2 HAND Bellevue 3
1969 Apr 08 23.3 HAND Hampton 2
1969 May 13 23.4 HAND New Brighton 2
1969 Apr 29 23.7 HAND West Allegheny 2
1969 Apr 14 24.0 HAND Ambridge 2
1970 Apr 29 21.5 HAND Montour Invitational 1
1970 May 12 21.8 HAND New Brighton 1
1970 May 11 21.9 HAND Avalon 1
1970 Apr 17 22.2 HAND Montour 2
1970 May 04 22.5 HAND Moon 1
1970 Apr 23 22.6 HAND Quigley 1
1970 May 06 23.0 HAND Coraopolis 1
1970 Apr 13 23.2 HAND Coraopolis 3
1971 May 14 20.5 HAND WPIAL Individual Championshi 2
1971 Apr 28 20.6 HAND Montour Invitational 1
1971 May 07 21.1 HAND WPIAL Individual Qualifiers 1
1971 Apr 24 21.2 HAND Black Hills Conf. Championship 1
1971 May 10 21.6 HAND Avalon 1
1971 Apr 27 21.8 HAND West Allegheny 1
1971 Apr 02 22.0 HAND Peters Twp. 1
1971 Apr 20 22.1 HAND Canevin 1
1971 Apr 08 22.6 HAND Bellevue 1
1971 Apr 06 22.7 HAND Hampton 1
1971 May 03 23.0 HAND Moon 1
1971 Apr 13 23.7 HAND Coraopolis 1

880 Yard Relay PB 1:38.7

Year Date Mark Timing Meet / Opponent Place
1969 Apr 30 1:38.7 HAND Montour Invitational 3
1969 Apr 25 1:40.2 HAND Quigley 1
1969 Apr 16 1:40.5 HAND Sto-Rox 2

1 Mile Relay PB 3:27.8

Year Date Mark Timing Meet / Opponent Place
1970 May 15 3:27.8 HAND WPIAL Individual Championshi 3
1970 Apr 29 3:32.5 HAND Montour Invitational 1
1970 May 09 3:33.4 HAND WPIAL Individual Qualifiers 3
1970 May 04 3:37.7 HAND Moon 1
1970 Apr 21 3:40.3 HAND Canevin 1
1970 Apr 17 3:40.9 HAND Montour 1
1970 Apr 23 3:41.2 HAND Quigley 1
1970 May 11 3:41.3 HAND Avalon 1
1970 May 12 3:42. HAND New Brighton 1
1970 Apr 07 3:46.6 HAND Hampton 1
1970 Apr 13 3:52. HAND Coraopolis 1
1971 May 14 3:29.1 HAND WPIAL Individual Championshi 3
1971 May 07 3:31.5 HAND WPIAL Individual Qualifiers 1
1971 Apr 28 3:36.5 HAND Montour Invitational 1
1971 May 10 3:38.0 HAND Mars 1
1971 Apr 27 3:38.5 HAND Quigley 1
1971 Apr 24 3:43.7 HAND Black Hills Conf. Championship 1
1971 Apr 02 3:45.9 HAND Peters Twp. 1
1971 Apr 20 3:46.3 HAND Canevin 1
1971 Apr 06 3:46.8 HAND Hampton 1
1971 Apr 13 3:48.0 HAND Montour 1
1971 May 03 3:51.5 HAND Moon 1

220 Yard Dash PB 25.0

Year Date Mark Timing Meet / Opponent Place
1970 Apr 10 25.0 HAND Bellevue 1

4x400 Meter Relay PB 3:26.7

Year Date Mark Timing Meet / Opponent Place
1970 3:26.7 HAND